Sterilizing equipment
Chlorine dioxide generator
use
Chlorine dioxide is recognized by the United Nations World Health Organization (WHO) a safe and efficient strong fungicide, is internationally recognized as the best replacement of chlorine disinfectant alternative products. Chlorine dioxide generator is mainly used in municipal wastewater disinfection, industrial wastewater disinfection, medical waste water disinfection, sewage disinfection reuse, landscape water disinfection and so on.
Technical advantages
1, the use of chemical synthesis method, microcomputer control operation, low power consumption, operating costs are half of other disinfection equipment;
2, the main body of the device using strong corrosion-resistant composite materials, life of 10-12 years;
3, the design is reasonable, can achieve long-term trouble-free operation;
4, through the Guangdong Provincial Health and Epidemic Prevention Station health permit certification, sterilization rate of 99.94% or more;
5, product variety, covers an area of small, simple installation and commissioning, easy operation and maintenance;
6, less investment, the cost of such equipment is 50% of other disinfection equipment.
parameter model |
Effective chlorine production | drinking water | Swimming pool water | Medical waste water | Dimensions | |
g/h | t/h | t/h | t/h | 长x宽x高(mm) | ||
FSY-A-50 | FSY-M-50 | 50 | 25-50 | 10-25 | 1-5 | 460×500×1000 |
FSY-A-100 | FSY-M-100 | 100 | 50-100 | 25-50 | 3-10 | 460×500×1000 |
FSY-A-200 | FSY-M-200 | 200 | 100-200 | 40-100 | 5-20 | 460×500×1000 |
FSY-A-300 | FSY-M-300 | 300 | 150-300 | 60-150 | 7.5-30 | 460×580×1150 |
FSY-A-400 | FSY-M-400 | 400 | 200-400 | 80-200 | 10-40 | 700×600×1400 |
FSY-A-500 | FSY-M-500 | 500 | 250-500 | 100-250 | 12.5-50 | 700×600×1400 |
FSY-A-1000 | FSY-M-1000 | 1000 | 300-1000 | 200-500 | 25-100 | 1200×800×1500 |
FSY-A-2000 | FSY-M-2000 | 2000 | 1000-2000 | 400-1000 | 50-200 | 1200×800×1500 |
FSY-A-4000 | FSY-M-4000 | 4000 | 2000-4000 | -- | -- | 1000×1400×1500 |
FSY-A-5000 | FSY-M-5000 | 5000 | 2500-4000 | -- | -- | 1000×1400×1500 |
FSY-A-10000 | FSY-M-10000 | 10000 | 5000-10000 | -- | -- | 1300×1400×150 |
上一篇:没有了
下一篇:没有了